⬆️ Synthesis

The ecoindex score

The ecoindex is an indicator developed by the "Collectif Numérique Responsable". It allows you to analyze an html page and deduce a score based on three physical criteria of a web page.


The calculation of the ecoindex makes it possible to deduce a standardized indicator (from A to G) making it possible to describe the environmental footprint of a page.


This synthesis is based on the analysis of 16 pages of the website www.omnilog.fr


More info on Ecoindex.fr

score size nodes requests ges water
mean 81.06 1422.69 169.38 18.25 1.38 2.07
50% 80.50 1166.53 162.50 20.00 1.39 2.08
min 73.00 231.66 114.00 13.00 1.22 1.83
max 89.00 5685.57 246.00 22.00 1.54 2.31

⬆️ Top 10

✔️ Best pages

url score size nodes requests
7 https://www.omnilog.fr/mentions_legales.html 89.0 231.662 114 13
11 https://www.omnilog.fr/formulaire_de_contact_recrutement.html 89.0 232.085 120 13
1 https://www.omnilog.fr/egalite_femme_homme.html 88.0 259.595 131 14
5 https://www.omnilog.fr/liste_de_nos_projets.html 83.0 578.701 179 22
13 https://www.omnilog.fr 83.0 397.297 242 17
3 https://www.omnilog.fr/nos_clients/listeProjet/details_projet_carglass.html 81.0 1165.789 163 20
10 https://www.omnilog.fr/nos_clients/listeProjet/details_projet_infoWatt.html 81.0 1167.267 155 20
15 https://www.omnilog.fr/nos_clients/listeProjet/details_projet_leParisien.html 81.0 1165.291 160 20
6 https://www.omnilog.fr/nos_clients/listeProjet/details_projet_dalkia.html 80.0 1482.349 158 20
14 https://www.omnilog.fr/nous_rejoindre.html 80.0 1165.126 231 16

❌️ Worst pages

url score size nodes requests
0 https://www.omnilog.fr/nos_clients/listeProjet/details_projet_elsie.html 73.0 5685.572 165 20
8 https://www.omnilog.fr/nos_clients/listeProjet/details_projet_sanofi.html 76.0 2504.538 163 20
4 https://www.omnilog.fr/notre_histoire.html 77.0 1468.711 246 17
9 https://www.omnilog.fr/nos_clients/listeProjet/details_projet_labelvie.html 78.0 1876.228 162 20
2 https://www.omnilog.fr/nos_clients/listeProjet/details_projet_placeDesTendances.html 79.0 1584.845 171 20
12 https://www.omnilog.fr/nos_clients/listeProjet/details_projet_eurosport.html 79.0 1797.974 150 20
6 https://www.omnilog.fr/nos_clients/listeProjet/details_projet_dalkia.html 80.0 1482.349 158 20
14 https://www.omnilog.fr/nous_rejoindre.html 80.0 1165.126 231 16
3 https://www.omnilog.fr/nos_clients/listeProjet/details_projet_carglass.html 81.0 1165.789 163 20
10 https://www.omnilog.fr/nos_clients/listeProjet/details_projet_infoWatt.html 81.0 1167.267 155 20

⬆️ Indicators

Number of requests

The number of HTTP requests gives a good idea of the server load. To put it quickly and caricaturedly, the greater the number of requests for the same page, the more servers will be needed to serve this page.
😃 Your result is great! 20.0 is better than 78

Pages size

The weight of the data transferred (KB) reflects the effort required to transport the page to the browser. In this first version, we consider that the connection is Wi-Fi via ADSL. But in the next version we will take into account different types of connections, especially 4G. Indeed, a 4G connection requires up to 23 times more energy to transport the same amount of data as an ADSL connection.
😃 Your result is great! 1166.53 is better than 2410

Number of DOM nodes

The number of DOM elements testifies to the complexity of the site and therefore, a priori, efforts to be made by the browser to display the page. The more complex the site, the more power (especially CPU) it takes to display it. And the more it helps to shorten the life of the computer it is running on. Conversely, a particularly simple and light site contributes to extending the life of the equipment because it requires little memory and a “small” processor.
😃 Your result is great! 162.5 is better than 693